| 1. | Excel helped lose over 30 pounds from the Excel Diet |
| 2. | time-creator.com |
| 3. | Saving Time |
| 4. | Making 6 Figures for knowing it |
| 5. | Making work easier |
| 6. | Making work less boring |
| 7. | Helping with testing |
| 8. | Automating player assignments during floor hockey games |
| 9. | Helping me triple my investment in the stock market |
| 10. | Increases my job security |
| 11. | Macro recording |
| 12. | Automating twitter |
| 13. | Making it easy to automate |
| 14. | Improving productivity |
| 15. | Sorting data |
| 16. | Filtering |
| 17. | Pivot tables |
| 18. | Graphing |
| 19. | VLookups |
| 20. | Converting data |
| 21. | Finding data |
| 22. | Analyzing data |
| 23. | Helping to organize ideas |
| 24. | Prototyping software development |
| 25. | Tracking information for a group at work |
| 26. | Jobs from training |
| 27. | Money from books on Excel |
| 28. | Helped me meet my wife |
| 29. | Random stuff |
| 30. | Decision Making |
| 31. | Checklists |
| 32. | Asking what if questions |
| 33. | Identifying fraud |
| 34. | Budgeting |
| 35. | Checkbook |
| 36. | Todo list |
| 37. | Monitoring events |
| 38. | Extracting data from web |
| 39. | Helping me exercise |
| 40. | Helping me lose weight |
| 41. | Helping me improve |
| 42. | Helping prioritize tasks |
| 43. | Helped with tracking almost anything |
| 44. | Helped with resume |
| 45. | Helped practice for job interviews |
| 46. | Helped me learn new subject matter faster |
| 47. | Flexibility |
| 48. | Formulas |
| 49. | Auto-correct |
| 50. | Tracking gifts from son's bar-mitzvah |
| 51. | Helping with taxes |
| 52. | Tracking business expenses |
| 53. | Helped hedge fund to monitor trading strategy |
| 54. | Prototyping |
| 55. | VBA |
| 56. | Automating VBE |
| 57. | Formatting |
| 58. | Linking to web content |
| 59. | Game development |
| 60. | Black Jack simulator |
| 61. | Gambling analysis |
| 62. | Statistics |
| 63. | Probabilities |
| 64. | Data collection |
| 65. | Interfacing with databases |
| 66. | Automating email |
| 67. | API Calls |
| 68. | Conditional Formatting |
| 69. | Named Ranges |
| 70. | Goal Seek |
| 71. | Formula Auditing |
| 72. | Analyzing Trader performance |
| 73. | Borders and shading |
| 74. | Copy and Fill |
| 75. | Grouping and outlining |
| 76. | Easy to learn |
| 77. | Forms |
| 78. | Managing others |
| 79. | Add-ins |
| 80. | User defined functions |
| 81. | Multiple Sheets |
| 82. | Importing and exporting data |
| 83. | Organizing anything |
| | Copyright © 2022 All Rights Reserved.
This site uses cookies. If you don't want cookies and who doesn't want them as they're yummy, then leave.