| 1. | Basic Emergency supply kit |
| 2. | 1 gallon of water per person per day for @ least 3 days for drinking and sanitation |
| 3. | 3 days of non-perishable food |
| 4. | Battery powered radio and extra batteries |
| 5. | Flashlight and extra batteries |
| 6. | First aid kit |
| 7. | Whistle |
| 8. | Dust masks |
| 9. | Plastic sheeting and duct tape to shelter in place |
| 10. | Moist towelettes, garbage bags & plastic ties for personal sanitation |
| 11. | A wrench or pliers to turn off utilities??? |
| 12. | Can opener, if kit contains canned food |
| 13. | Local maps |
| 14. | Cell phone with chargers, inverter or solar charger |
| 16. | Additional items |
| 17. | Prescriptions |
| 18. | Eye glasses |
| 19. | Pet food and extra water |
| 20. | Important family documents |
| 21. | Copies of insurance policies |
| 22. | Identification |
| 23. | Bank account records |
| 24. | Waterproof container |
| 25. | Emergency reference material such as first aid book |
| 26. | Sleeping bag or warm blanket for each person |
| 27. | Additional bedding if you live in cold climate |
| 28. | Change of clothing |
| 29. | long sleeved shirt |
| 30. | Long pants |
| 31. | Sturdy shoe |
| 32. | Coats, gloves, hats |
| 33. | Chlorine bleach |
| 34. | Medicine dropper |
| 35. | Non-scented bleach 16 drops per gallon of water to treat it |
| 36. | Fire extinguisher |
| 37. | Matches in waterproof container |
| 38. | Candles in glass jars |
| 39. | Personal hygene items |
| 40. | Mess kits |
| 41. | paper cups |
| 42. | plates |
| 43. | plastic utensils |
| 44. | paper towels |
| 45. | paper and pencil |
| 46. | Books, games, puzzles or other activities for children and adults |
| 47. | Other |
| 48. | Research real life disasters and prep |
| 49. | Survival books |
| 50. | Gun/Weapons? |
| 51. | radiation meter |
| | Copyright © 2022 All Rights Reserved.
This site uses cookies. If you don't want cookies and who doesn't want them as they're yummy, then leave.